Service | Incoming Server | Port | Security | Outgoing Server | Port | Security |
---|---|---|---|---|---|---|
Atlantic | pop3.lantic.net | 100 | No SSL | smtp.lantic.net | 587 | Auto |
ABSA Mail | pop3.lantic.co.za | 110 | No SSL | smtp.vox.co.za | 587 | No SSL |
Afrihost | pop.afrihost.co.za | 110 | No SSL | smtp.afrihost.co.za | 587 | No SSL |
Axxess | pop3.axxess.co.za | 110 | No SSL | smtp.axxess.co.za | 587 | No SSL |
Cell-C South Africa | pop3.cellc.co.za | 110 | No SSL | smtp.cellc.co.za | 587 | No SSL |
Cybersmart | pop3.cybersmart.co.za | 110 | No SSL | smtp.auth2.cybersmart.co.za | 587 | No SSL |
Gmail | imap.gmail.com | 993 | SSL | smtp.gmail.com | 465/587 | SSL/TLS |
GoggaConnect | pop3.vodacom.co.za | 110 | No SSL | smtp.vodacom.co.za | 587 | No SSL |
iBurst | pop3.iburst.co.za | 110 | No SSL | smtp.iburst.co.za | 587 | No SSL |
Internet Solutions | pop3.isdsl.net | 110 | No SSL | smtp.isgsm.co.za (3G) | 587 | No SSL |
Maxitec | pop3.maxitec.co.za | 143 | SSL | relay.maxitec.co.za | 465 | SSL |
Microsoft 365 | outlook.office365.com | 993 | SSL/TLS | smtp.office365.com | 587 | STARTTLS |
Microsoft Outlook | imap-mail.outlook.com | 993 | SSL/TLS | smtp-mail.outlook.com | 587 | STARTTLS |
MTN South Africa | pop3.mtn.co.za | 110 | No SSL | mail.mtn.co.za (3G) | 587 | No SSL |
Mweb South Africa | imap.mweb.co.za | 143 | SSL | smtpauth.mweb.co.za | 587 | SSL |
Neotel | pop3.neotel.co.za | 110 | No SSL | smtp.neotel.co.za | 587 | No SSL |
NetActive | pop3.netactive.co.za | 110 | No SSL | smtp.netactive.co.za | 587 | Auth |
Nexus | pop3.isdsl.co.za | 110 | No SSL | smtp.isdsl.co.za (ADSL) | 587 | No SSL |
Polka | pop3.polka.co.za | 110 | No SSL | smtp.polka.co.za | 587 | No SSL |
Sonic WiFi | mail.sonicmail.co.za | 143 | SSL/TLS | mail.sonicmail.co.za | 587 | No Auth |
Telkom South Africa | imap.telkomsa.net | 143 | - | smtp.dsl.telkomsa.net (ADSL) | 587 | No SSL |
Vodacom South Africa | pop3.vodacom.co.za | 110 | No SSL | smtp.vodacom.co.za (3G) | 587 | No SSL |
Vox Telecom | pop3.voxtelecom.co.za | 110 | No SSL | smtp.voxtelecom.co.za | 587 | No SSL |
Web Africa | pop3.wa.co.za | 110 | No SSL | smtp.wa.co.za | 587 | No SSL |
Whalemail | mail.whalemail.co.za | 143 | - | mail.whalemail.co.za | 226 | Auth |
Wirulink | pop3.wiru.co.za | 110 | No SSL | smtp.wiru.co.za | 587 | No SSL |
References
- CorneB. (2012, October 23). Helpful article: Netactive POP and SMTP settings [MyBroadband]. Retrieved from https://mybroadband.co.za/forum/threads/helpful-article-netactive-pop-and-smtp-settings.791671/
- Microsoft. (n.d.a). POP, IMAP, and SMTP settings. Retrieved from https://support.microsoft.com/en-us/office/pop-imap-and-smtp-settings-8361e398-8af4-4e97-b147-6c6c4ac95353
- Telkom South Africa. (2016, January 11). Setting Up Email: How to Setup Email on MS Outlook 2013 using IMAP. Retrieved from http://www.telkom.co.za/today/media/downloads/Outlook_2013_using_IMAP.pdf
- TKD01. (2008, May 26). Absamail pop and smpt addresses? [MyBroadband]. Retrieved from https://mybroadband.co.za/forum/threads/absamail-pop-and-smpt-addresses.120153/
- UniWebServe. (n.d.a). Common Outgoing Servers – South Africa only. Retrieved from https://www.uniwebserve.com/outgoing_smtp_servers_south_africa.htm
More information at Bing, DuckDuckGo or Google search.