The information in this document is based on records from Telkom South Africa (2016), Microsoft (n.d.a), and UniWebServe (n.d.a). The provided records are not intended to be exhaustive.
| Service | Incoming Server | Port | Security | Outgoing Server | Port | Security |
|---|---|---|---|---|---|---|
| Atlantic | pop3.lantic.net | 100 | No SSL | smtp.lantic.net | 587 | Auto |
| smtp.vox.co.za | 587 | No SSL | ||||
| ABSA Mail | pop3.lantic.co.za | 110 | No SSL | smtp.vox.co.za | 587 | No SSL |
| Afrihost | pop.afrihost.co.za | 110 | No SSL | smtp.afrihost.co.za | 587 | No SSL |
| Axxess | pop3.axxess.co.za | 110 | No SSL | smtp.axxess.co.za | 587 | No SSL |
| smtp.isdsl.net | 587 | No SSL | ||||
| Cell-C South Africa | pop3.cellc.co.za | 110 | No SSL | mail.cmobile.co.za | 587 | No SSL |
| smtp.cellc.co.za | 587 | No SSL | ||||
| Cybersmart | pop3.cybersmart.co.za | 110 | No SSL | smtp.auth2.cybersmart.co.za | 587 | No SSL |
| smtp.cybersmart.co.za | 587 | No SSL | ||||
| Gmail | imap.gmail.com (IMAP, bidirectional) | 993 | SSL | smtp.gmail.com | 465/587 | SSL/TLS |
| pop.gmail.com (POP3, incoming) | 995 | SSL/TLS | ||||
| GoggaConnect | pop3.vodacom.co.za | 110 | No SSL | smtp.vodacom.co.za | 587 | No SSL |
| iBurst | pop3.iburst.co.za | 110 | No SSL | smtp.iburst.co.za | 587 | No SSL |
| Internet Solutions | pop3.isdsl.net | 110 | No SSL | smtp.isgsm.co.za (3G) | 587 | No SSL |
| smtp.dial-up.net (3G) | 587 | No SSL | ||||
| smtp.isdsl.co.za (ADSL) | 587 | No SSL | ||||
| Maxitec | pop3.maxitec.co.za | 143 | SSL | relay.maxitec.co.za | 465 | SSL legacy |
| smtp.host-m.co.za | 465 | SSL | ||||
| Microsoft 365 | outlook.office365.com (IMAP, bidirectional) | 993 | SSL/TLS | smtp.office365.com | 587 | STARTTLS |
| outlook.office365.com (POP3, incoming) | 995 | SSL/TLS | ||||
| Microsoft Outlook | imap-mail.outlook.com (IMAP, bidirectional) | 993 | SSL/TLS | smtp-mail.outlook.com | 587 | STARTTLS |
| pop-mail.outlook.com (POP3, incoming) | 995 | SSL/TLS | ||||
| MTN South Africa | pop3.mtn.co.za | 110 | No SSL | mail.mtn.co.za (3G) | 587 | No SSL |
| Mweb South Africa | imap.mweb.co.za | 993 | SSL | smtpauth.mweb.co.za | 587 | SSL |
| imap.mweb.net | 993 | SSL | smtpauth.mweb.co.za | 587 | SSL | |
| pop.mweb.co.za | 995 | SSL | smtpauth.mweb.co.za | 587 | SSL | |
| pop.mweb.co.za | 110 | smtpauth.mweb.co.za | 465 | No SSL | ||
| Neotel | pop3.neotel.co.za | 110 | No SSL | smtp.neotel.co.za | 587 | No SSL |
| NetActive | pop3.netactive.co.za | 110 | No SSL | smtp.netactive.co.za | 587 | Auth |
| Note: NetActive was acquired by Vox Telecom. | ||||||
| Nexus | pop3.isdsl.co.za | 110 | No SSL | smtp.isdsl.co.za (ADSL) | 587 | No SSL |
| Polka | pop3.polka.co.za | 110 | No SSL | smtp.polka.co.za | 587 | No SSL |
| Sonic WiFi | mail.sonicmail.co.za (IMAP, bidirectional) | 143 | SSL/TLS | mail.sonicmail.co.za | 587 | No Auth |
| mail.sonicmail.co.za (POP3, incoming) | 995 | SSL/TLS | ||||
| mail.sonicmail.co.za (POP3, incoming) | 110 | |||||
| Telkom South Africa | imap.telkomsa.net (IMAP, bidirectional) | 143 | smtp.dsl.telkomsa.net (ADSL) | 587 | No SSL | |
| pop3.telkomsa.net (POP3, incoming) | 110 | smtp.saix.net (8TA/ADSL) | 587 | No SSL | ||
| smtp.uls.co.za (LTE) | 587 | No SSL | ||||
| smtp.dsl.telkomsa.net (8TA) | 587 | No SSL | ||||
| Vodacom South Africa | pop3.vodacom.co.za | 110 | No SSL | smtp.vodacom.co.za (3G) | 587 | No SSL |
| Vox Telecom | pop3.voxtelecom.co.za | 110 | No SSL | smtp.voxtelecom.co.za | 587 | No SSL |
| Web Africa | pop3.wa.co.za | 110 | No SSL | smtp.wa.co.za | 587 | No SSL |
| Whalemail | mail.whalemail.co.za (IMAP, bidirectional) | 143 | mail.whalemail.co.za | 226 | Auth | |
| mail.whalemail.co.za (POP3, incoming) | 110 | |||||
| mail.whalemail.co.za (POP3, incoming, SSL/TLS) | 995 | SSL/TLS | ||||
| Wirulink | pop3.wiru.co.za | 110 | No SSL | smtp.wiru.co.za | 587 | No SSL |
Please Review Us
If you appreciate our content and tutorials, please review SOHO Systems on Google Search and Facebook.
References
CorneB. (2012, October 23) Helpful article: Netactive POP and SMTP settings [MyBroadband] https://mybroadband.co.za/forum/threads/helpful-article-netactive-pop-and-smtp-settings.791671/
Microsoft (n.d.a) POP, IMAP, and SMTP settings [Microsoft] https://support.microsoft.com/en-us/office/pop-imap-and-smtp-settings-8361e398-8af4-4e97-b147-6c6c4ac95353
Telkom South Africa (2016, January 11) Setting up email: How to setup email on MS Outlook 2013 using IMAP [Telkom South Africa] http://www.telkom.co.za/today/media/downloads/Outlook_2013_using_IMAP.pdf
TKD01 (2008, May 26) Absamail pop and smpt addresses? [MyBroadband] https://mybroadband.co.za/forum/threads/absamail-pop-and-smpt-addresses.120153/
UniWebServe (n.d.a) Common outgoing servers ? South Africa only [UniWebServe] https://www.uniwebserve.com/outgoing_smtp_servers_south_africa.htm
For more information at Bing, DuckDuckGo or Google search.

